Property Details
| Property Type | 4-sty Shop Apartment |
| Tenure | Leasehold |
| Land Area | 836 sq.ft. |
| Built-up Area | 836 sq.ft. |
| Asking Price | RM 89,000 (Sales) |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Unit Type | Intermediate |
| Occupancy | Vacant |
| Unit Type | Unurnished |
| Facilities | Business Centre, Open Parking, Cafeteria, Jogging Track, Mini Market, Nursery, Playground, Salon |
Description:-
- Located at Puchong, easy access to Cyberjaya and KLIA Airport.
- Near to Public Transport, Shops and Pasar Malam available.
~Clean and excellent surrounding
~Good Condition
~Good Bargain, price negotiable
~Loan And Lawyer provided
For viewing / enquiries, pls call Angie 012-2013449
To view more PROPERTIES, pls click:
http://angiengproperties.iagent.my/
http://angiengproperties.blogspot.com
*****Owners are welcome to list ***** Tks
| Transport | Distance | |
| Putrajaya & Cyberjaya KLIA Transit Station | Train | 7.0km |
| Schools Nearby | ||
| SK Tmn Putra Perdana | School | 0.9km |
| SRA Tmn Desa Hitam | School | 2.62km |
| SRJK (C) Sin Ming | School | 2.74km |
| Multimedia University Malaysia | School | 4.0km |
| Other Amenities Nearby | ||
| Masjid Putra Perdana | Masjid | 0.45km |
| Klinik Perdana | Private Clinic | 0.56km |
| Hospital Putrajaya | Hospital | 7.4km |
| Tmn Putra Perdana | Residential Zone | 0.61km |
| Busaputra Precinct 1 | Residential Zone | 0.66km |

| Front View | ![]() |
| Front View | ![]() |
| Front View | ![]() |
| Playground | |
| Surau | |




















