Location | Property Type | Tenure / Area | Asking Price | Unit Type | Occupancy /Furnishing | Facing Direction | 24hrs Security |
KL-Old Klang Road, Tan Yew Lai | 1-Sty Terrace /Link Hse | Freehold L-22x65 B-22x45 | 380,000 | Inter mediate | Owner Occupied Partly Furnished | South East | 30 |
KL-Cheras, Bkt Hatamas | 2-Sty Terrace /Link Hse | Leasehold L-42x65 B-20x65 | 470,000 | Corner | Vacant Unfurnished | South East | 70 |
Sel-Puchong Tmn Tasik Prima | 2-Sty Terrace /Link Hse | Leasehold L-42x75 B-22x75 | 900,000 | Corner | Vacant Partly Furnished | West | 50 |
KL-Tmn OUG | 2-Sty Terrace /Link Hse | Freehold L-50x80 B-4000 | 1,180,000 | Corner | Owner Occupied Fully Furnished | NorthEast | |
Sel-Rawang, Batu Arang | Agricultural Land | Leasehold L-82,043 107,640 123,355 | 13.00 psf 1,066,559 1,399,320 1,603,615 | Inter mediate | Vacant | ||
Sel-Shah Alam, Tmn Subang Perdana | Apartment | Leasehold B-1,200 | 170,000 | Inter mediate | Vacant Partly Furnished | South West | 50 |
Sel-Puchong, Tmn Putra Perdana | Apartment Shop | Leasehold L-836 B-836 | 89,000 | Inter mediate | Vacant Unfurnished | 0 | |
Sel-Shah Alam, Sek 11 | Bungalow | Leasehold L-10,000 B-3,200 | 1,350,000 | Inter mediate | Vacant Partly Furnished | South | |
KL-Jln Ipoh, Pelangi Indah Condominium | Condo | Freehold L-1,024 B-1,024 | 140,000 | Inter mediate | Tenanted Unfurnished | East | 150 |
Sel-Subang, Kampong Baru Subang | Factory / Warehouse | Leasehold L-1.2 Acres B-1 Acre | 15,000,000 | Inter mediate | Owner Occupied Partly furnished | ||
Sel-Puchong, Dataran Puteri 3 | Shop- Office | Freehold L-22x65 B-4,46 | 2,000,000 | Inter mediate | Vacant Unfurnished | East | |
Sel-Puchong Waterfront Duplex Villa | Townhouse | Leasehold L-2831 ~5705 B-2540 ~3935 | 940,800 1,446,480 | Inter mediate | Vacant Partly Furnished | 110 |
Property Type (For Rent)
Location | Property Type | Tenure / Area | Asking Price | Unit Type | Occupancy | Facing Direction | 24hrs Security |
KL-Cheras, Bkt Hatamas | 2-Sty Terrace /Link Hse | Leasehold L-42x65 B-20x65 | 1,200 | Corner | Vacant Unfurnished | South East | 70 |
Sel-Puchong, Puchong Utama | 2-Sty Terrace /Link Hse | Freehold L-38x60 B-18x60 | 1,200 | Corner | Vacant Partly Furnished | South East | |
Sel-Shah Alam, Sek 11 | Bungalow | Leasehold L-10,000 B-3,200 | 2,500 | Inter mediate | Vacant Partly Furnished | South | |
Sel-Puchong, Dataran Puten 3 | Shop-Office 3-sty | Freehold L-22x65 B-4,246 | 8,000 4,500 3,000 2,000 | Inter mediate | Vacant Unfurnished | East | |
Sel-Puchong, IOI Business Park | Shop- Office | Freehold B-1,562 | 2,900 | Inter mediate | Vacant Partly Furnished | South | |
Sel-Puchong Waterfront Duplex Villa | Townhouse | Leasehold L-2831 ~5705 B-2540 ~3750 | 2,950 ~7200 | Inter mediate | Vacant Partly furnished |