Description:
Asian Water Sports Village Sdn Bhd is an establishment of a group of reputable Developers, Property Managers, Water Sports Professionals & Marketing Specialists in transforming the hugest lake in K.L ( 200 acres) @ Taman Tasik Prima, Puchong into a Dream Holiday Homes in K.L
-Fronting & having direct access to the Biggest Fresh Water Lake in K.L
-Enjoy the best unobstructed SUNSET in town and breezy ambience
-Magnificent lake view from Living area, master bedroom & family area
Facilities:
Barbecue Area, Covered Parking, Jogging Track, Playground, 24hr Security
Must view to appreciate, please call:-
Angie Ng | 012-201 3449 |
http://angiengproperties.iagent.my/
http://angiengproperties.blogspot.com
*****Owners are welcome to list ***** Tks
Property Type | Waterfront Duplex Villa |
Location | Taman Tasik Prima, Puchong, Malaysia |
Status | Completed with CF |
Land Tenure | 99 years leasehold strata title (expired on 23 March 2108) |
Total Units | only 16 units |
Land Size | 2831 sq ft (26’ x 108‘) to 5705 sq ft |
Built-up | 2540 to 3935 sq ft |
Accessory Land | 1030 to 3750 sq ft (Lake fronting) |
Layouts | 4 ‐ 5 rooms, 3 – 4 baths, 1 family |
Indicative monthly rental | RM 2, 950.00 – RM 7, 200.00 |
Indicative selling price | RM 940, 800.00 ‐ RM1, 446, 480.00 |
Maintenance Fee | RM 110.00 / month (payable to Developer or JMC) |
Sinking Fund | RM 10.00 / month (payable to Developer or JMC) |
Indicative Pool Fund | RM 200.00 / month (effective from 1st Jan 2012)
|
Recommended Solicitor | TEH KIM TEH, SALINA & Co. No. 50‐2, Jln PJU 5/21, The Strand, Kota Damansara, 47810 Petaling Jaya Tel: 03 – 6142 3489, 03 – 6142 3469 (Lawyer in charge: Mr. Teh Tai Yong) |
Unique Selling Points (USP):
USP 1 – The LAKE
USP 2 ‐ Water Sport Facilities
USP 3 ‐ Lush greenery
USP 4 – Open concept
|
Other Highlights:
The Building |
|
Common Facilities |
|
Amenities |
|
Location | Easily accessible from:
16 KM (18 min) from Bukit Jalil National Stadium 17 KM (10 min) from Putrajaya / Cyberjaya 29 KM (30 min) from KLCC 47 KM (30 min) from KLIA & Sepang F1 Circuit |
Security |
|
Monthly Rental for Fully furnished Unit:
Villa no. 7, no. 7-1 & no. 13 | |||||
Type | Max Capacity | Daily rate | Weekly rate | Monthly rate | Yearly rate |
Villa | 12 adult 2 children | RM 720 | RM 2,880 | RM 7,200 | RM 72,000 |
Lake view deluxe room | 4 adult | RM 260 | RM 1,040 | RM 2,600 | RM 26,000 |
Lake view standard room | 3 adult | RM 175 | RM 700 | RM 1,750 | RM 17,500 |
Garden view deluxe room | 2 adult 2 children | RM 175 | RM 700 | RM 1,750 | RM 17,500 |
Garden view standard room | 2 adult | RM 110 | RM 440 | RM 1,100 | RM 11,100 |
Monthly Rental for Base Unit without fitting & furnishing:
LOWER unit: | |||||||
Type of Villa | Layout | Built up / Lake Garden (sq.ft.) | Available unit | Monthly rental | Rental Deposits | Utilities Deposits | Tenan cy |
Inter- mediate | 4+1 rooms 3 bath 1 family | 2540 630 | Villa no. 9, 11, 19, 21, 23, 25, 27, 37 | RM 3,250 | 3 months | 1 month | 1 year + 1 year |
Corner 1 | 4+1 rooms 3 bath 1 family | 2540 3200 | Villa no. 29 | RM 3,950 | 3 months | 1 month | 1 year + 1 year |
Corner 2 | 4+1 rooms 3 bath 1 family | 2890 3500 | Villa no. 43 | RM 4,150 | 3 months | 1 month | 1 year + 1 year |
UPPER unit: | |||||||
Type of Villa | Layout | Built up / Roof top Garden (sq.ft.) | Available unit | Monthly rental | Rental Deposits | Utilities Deposits | Tenan cy |
Inter- mediate | 5 rooms bath 1 family | 3455 480 | Villa no. 11-1, 13-1, 27-1 | RM 2,950 | 3 months | 1 month | 1 year + 1 year |
Indicative Selling Price:
No. | Villa no. | Lot size (sq.ft.) from 26'x110' | Total Built-up (sq.ft.) | Total Accessory Parcel Area * (sq.ft.) | Selling Price (Bare unit) | Selling Price (Full furnished) | Exclusive agent |
1 | 7 | 3617 | 2540 | 1860 | - | 1,375,000 | General |
2 | 7-1 | - | 3935 | - | - | 1,288,000 | General |
3 | 9 | 2853 | 2540 | 1050 | 982,940 | TBA | Assure Properties |
4 | 11 | 2831 | 2540 | 1030 | 980,000 | TBA | Assure Properties |
5 | 11-1 | - | 3935 | - | 940,800 | TBA | Assure Properties |
6 | 13-1 | - | 3935 | - | 940,800 | TBA | Reapfield Properties |
7 | 15 | 2831 | 2540 | 1030 | 980,000 | TBA | SOLD |
8 | 19 | 2831 | 2540 | 1030 | 980,000 | TBA | Reapfield Properties |
9 | 21 | 2831 | 2540 | 1030 | 980,000 | TBA | Reapfield Properties |
10 | 23 | 2831 | 2540 | 1030 | 980,000 | TBA | Reapfield Properties |
11 | 25 | 2831 | 2540 | 1030 | 980,000 | TBA | Reapfield Properties |
12 | 27 | 2831 | 2540 | 1030 | 980,000 | TBA | Oriental Realty |
13 | 27-1 | - | 3935 | - | 940,800 | TBA | Oriental Realty |
14 | 29 | 5393 | 2540 | 3600 | 357,300 | TBA | General |
15 | 37 | 3251 | 2540 | 1450 | 950,000 | TBA | Reapfield Properties |
16 | 43 | 5705 | 2890 | 3750 | 446,480 | TBA | General |
* Please take note that the above accessory parcel area is an estimation that includes driveway, car porch and garden area. The accessory parcel area is subject to the final measurement and definition by the relevant authority.