| Taman Tan Yew Lai, Old Klang Road 1-sty Terrace/Link House RM 380,000.00 | ||||
| ................................................................................................................... | ||||
| Puncak Jalil 2-sty Terrace/Link House RM 300,000.00 | ||||
| ................................................................................................................... | ||||
| Seri Kembangan 2-sty Terrace/Link House RM 300,000.00 | ||||
| ................................................................................................................... | ||||
| Tmn Bukit Hatamas, Cheras 2-sty Terrace/Link House RM 470,000.00 Leasehold 20x65 sq.ft. / 2,730 sq.ft. Corner 4 Bedrooms / 3 Bathrooms | ||||
| ................................................................................................................... | ||||
| Tmn Overseas Union 2-sty Terrace/Link House (Corner) RM 1,180,000.00 | ||||
| ................................................................................................................... | ||||
| Tmn Puncak Jalil, Puncak Jalil 2-sty Terrace/Link House RM 275,000.00 | ||||
| ................................................................................................................... | ||||
| Tmn Puncak Jalil, Puncak Jalil 2-sty Terrace/Link House RM 265,000.00 | ||||
| ................................................................................................................... | ||||
| Tmn Puncak Jalil, Seri Kembangan 2-sty Terrace/Link House RM 200,000.00 | ||||
| ................................................................................................................... | ||||
| Tmn Puncak Jalil, Seri Kembangan 2-sty Terrace/Link House RM 270,000.00 | ||||
| ................................................................................................................... | ||||
| Taman Tasik Prima 2-sty Terrace/Link House RM900,000.00 | ||||
| .................................................................................................................. | ||||
| Agricultural Land | ||||
| Rawang, Batu Arang Agricultural Land RM 13.00 psf Leasehold 82,043 sq.ft. / 1.88 Acres 107,640 sq.ft. / 2.47 Acres 123,355 sq.ft. / 2.83 Acres | ||||
| ................................................................................................................... | ||||
| Apartment | ||||
| Putra Puchong, Puchong Shop Apartment RM 85,000.00 Leasehold 836 sq.ft. Intermediate 2 Bedrooms / 2 Bathrooms | ||||
| ................................................................................................................... | ||||
| Dahlia Apartment, Shah Alam Apartment RM 170,000.00 Leasehold 1,200 sq.ft. Intermediate 3 Bedrooms / 2 Bathrooms | ||||
| ................................................................................................................... | ||||
| Bungalow House | ||||
| Seksyen 11, Shah Alam Bungalow House RM 1,500,000.00 Leasehold 3,200 sq.ft. / 10,000 sq.ft. Intermediate 4 Bedrooms / 3 Bathrooms | ||||
| ................................................................................................................... | ||||
| Condominium | ||||
| Plaza Metro Prima, Kepong Condominium RM 190,000.00 | ||||
| ................................................................................................................... | ||||
| Pelangi Indah Condominium, Jalan Ipoh Condominium RM 140,000.00 Freehold 1,024 sq.ft. Intermediate 3 Bedrooms / 2 Bathrooms | ||||
| ................................................................................................................... | ||||
| Factory / Warehouse | ||||
| Subang, Kampong Baru Subang Factory / Warehouse RM 15,000,000.00 Lesasehold 1 Acre / 1.2 Acres Intermediate | ||||
| ................................................................................................................... | ||||
| Semi-detached House | ||||
| OUG Semi-detached House RM 1,400,000.00 | ||||
| ................................................................................................................... | ||||
| Shop-Office | ||||
| Puchong Shop-Office RM 2,000,000.00 | ||||
| ................................................................................................................... | ||||
| Bandar Kinrara, Bandar Kinrara Shop-Office RM 500,000.00 | ||||
| ................................................................................................................... | ||||
| Bandar Kinrara, Puchong Shop-Office RM 500,000.00 | ||||
| ................................................................................................................... | ||||
| Dataran Puteri 3, Puchong Shop-Office RM 2,000,000.00 Freehold 4,246 sq.ft. / 22x65 sq.ft. Intermediate | ||||
| ................................................................................................................... | ||||
| Townhouse | ||||
| Asian Water Sports Village, Puchong Townhouse RM 980,000.00 Leasehold (expired on 23-Mar-2108) 1030~3750 sq.ft. / 2831~5705 sq.ft. Intermediate 4~5 Bedrooms / 3~4 Bathrooms | ||||
Properties (Sale)
Subscribe to:
Comments (Atom)








